
Despite its high internet usage, the United Arab Emirates has the lowest National Cyber Security Index score at 40.26, making it the least cyber-secure country in a study conducted by Proxyrack.
The study revealed which developed countries are at most at risk of cybercrime globally and with a cybercrime risk score of 8.18/10, United Arab Emirates features in the top 10.
The study was based on the Basel AML Index scores, NCSI scores, cybersecurity exposure index scores, the digital development levels and the number of cyber legislations and laws across the world’s developed countries.
Top 10 countries most at risk of cybercrime
Rank | Country | Basel AML Index | NCSI | Cybersecurity Exposure Index | Digital Development Level | Number of Cyber Legislations and Laws | Cybercrime Risk Score |
1 | Panama | 5.81 | 50.65 | 0.569 | 48.43 | 3 | 9.70 |
2 | Thailand | 5.80 | 64.94 | 0.445 | 56.63 | 4 | 8.83 |
3 | Belarus | 5.21 | 53.25 | 0.614 | 62.33 | 4 | 8.78 |
4 | Costa Rica | 4.58 | 49.35 | 0.438 | 58.87 | 5 | 8.22 |
5 | United Arab Emirates | 5.70 | 40.26 | 0.359 | 68.87 | 4 | 8.18 |
6 | Uruguay | 4.07 | 59.74 | 0.348 | 63.86 | 2 | 7.65 |
6 | Mauritius | 5.03 | 44.16 | 0.200 | 53.57 | 4 | 7.65 |
8 | Georgia | 4.64 | 64.94 | 0.383 | 53.50 | 6 | 7.61 |
9 | Chile | 4.03 | 59.74 | 0.469 | 61.44 | 5 | 7.48 |
10 | Saudi Arabia | 5.28 | 84.42 | 0.390 | 63.89 | 3 | 7.43 |
Panama was named the country most at risk of cybercrime with a cybercrime risk score of 9.70. On the other hand, Denmark has been named the country least at risk of cybercrime with a score of 1.87. Panama also has the highest Basel AML Index score at 5.81, naming the country the most at risk of money laundering and terrorist financing worldwide. In contrast, we see Finland with the lowest score here at 2.88.
In terms of cybersecurity exposure, Belarus has received the highest score here at 0.614. Finland has once again received the lowest score at 0.110.
Also published on Medium.